
PosiTector SHD Shore Hardness Durometers
DeFelsko · SKU defelsko-POSITECTOR-SHD
A handheld electronic durometer that measures the indentation hardness of non-metallic materials such as rubbers, elastomers and polymers. It comes in Shore A and Shore D versions to cover soft through extra-hard materials, with an adjustable test time and on-screen countdown. It conforms to ASTM D2240, ISO 868/7267/7619 and DIN 53505.
Technical specifications
| Memory | Standard: 1,000 readings per probe, Advanced: 250,000 readings in up to 1,000 batches, with WiFi and Bluetooth |
| Models | Standard or Advanced body: SHD A1 / SHD A3 (Shore A) and SHD D1 / SHD D3 (Shore D), probe only: PRBSHDA and PRBSHDD |
| Display | 2.8" impact-resistant color touchscreen |
| Accuracy | ± 1 |
| Included | Test block, rubber holster, wrist strap, 3 AAA batteries, carrying case, Long Form Certificate of Calibration traceable to NIST, USB cable and PosiSoft software |
| Warranty | 2 years on body and probe |
| Standards | ASTM D2240, ISO 868/7267/7619 and DIN 53505 |
| Protection | IP65 enclosure: weatherproof, dustproof and water-resistant |
| Resolution | 0.1 (Hi-RES mode for higher resolution) |
| Body weight | 137 g (4.9 oz) without batteries |
| Shore A range | 0 - 100 Shore A (soft to hard materials: soft rubber, elastomers, neoprene, silicone) |
| Shore D range | 0 - 100 Shore D (medium to extra-hard materials: hard rubber, epoxies, hard plastics, PVC, acrylic) |
| Auto Ignore mode | Disregards readings below 20 and above 90 per international standards |
Specifications subject to confirmation in the formal quote.
Prefer to talk to a specialist about this equipment?
Book a callRequest a quote
Response within one business day. No middlemen.